Saturated Fat
Calories As Percent Of (Milligrams)
Description of food Food Energy Tot Calories Cholesterol C
Coconut, Raw, Piece           1 Piece 160 75% 0
Coconut, Raw, Shredded        1 Cup 285 75% 0
Imitatn Sour Dressing         1 Tbsp 20 72% 1
Imitatn Whipd Toping,Pressrzd 1 Tbsp 10 72% 0
Imitatn Sour Dressing         1 Cup 415 68% 13
Butter, Salted                1 Pat 35 64% 11
Butter, Unsalted              1 Pat 35 64% 11
Imitatn Whipd Toping,Pressrzd 1 Cup 185 64% 0
Butter, Salted                1 Tbsp 100 64% 31
Butter, Unsalted              1 Tbsp 100 64% 31
Butter, Salted                1/2 Cup 810 63% 247
Butter, Unsalted              1/2 Cup 810 63% 247
Whipping Cream, Unwhiped,Heavy1 Tbsp 50 63% 21
Imitation Creamers, Liquid Frz1 Tbsp 20 63% 0
Imitation Creamers, Powdered  1 Tsp 10 63% 0
Imitation Whipped Topping,Frzn1 Cup 240 61% 0
Whipping Cream, Unwhiped,Heavy1 Cup 820 60% 326
Whipping Cream, Unwhiped,Light1 Cup 700 59% 265
Whipping Cream, Unwhiped,Light1 Tbsp 45 58% 17
Sour Cream                    1 Tbsp 25 58% 5
Coconut, Dried, Sweetnd,Shredd1 Cup 470 56% 0
Chocolate, Bitter Ot Baking   1 Oz 145 56% 0
Cream Cheese                  1 Oz 100 56% 31
Light, Coffee Or Table Cream  1 Cup 470 55% 159
Sour Cream                    1 Cup 495 55% 102
Light, Coffee Or Table Cream  1 Tbsp 30 54% 10
Imitation Whipped Topping,Frzn1 Tbsp 15 54% 0
Imitatn Whipd Toping,Pwdrd,Prp1 Cup 150 51% 8
Feta Cheese                   1 Oz 75 50% 25
Half And Half, Cream          1 Tbsp 20 50% 6
Half And Half, Cream          1 Cup 315 49% 89
Whipped Topping, Pressurized  1 Cup 155 48% 46
Pasterzd Proces Cheese,Americn1 Oz 105 48% 27
Blue Cheese                   1 Oz 100 48% 21
Chedddar Cheese, Shredded     1 Cup 455 47% 119
Cheddar Cheese                1 Oz 115 47% 30
Muenster Cheese               1 Oz 105 46% 27
Cheddar Cheese                1 Cu In 70 46% 18
Camembert Cheese              1 Wedge 115 45% 27
Hollandaise Sce, W/ H2O,Frm Mx1 Cup 240 44% 52
Provolone Cheese              1 Oz 100 43% 20
Swiss Cheese                  1 Oz 105 43% 26
Pasterzd Proces Chese Spred,Am1 Oz 80 43% 16
Ricotta Cheese, Whole Milk    1 Cup 430 43% 124
Pasterzd Proces Cheese, Swiss 1 Oz 95 43% 24
Pudding, Chocolate,Canned     5 Oz 205 42% 1
Pasterzd Proces Chese Food,Amr1 Oz 95 42% 18
Mozzarella Cheese, Whole Milk 1 Oz 80 42% 22
Lard                          1 Tbsp 115 40% 12
Lard                          1 Cup 1850 39% 195
Pudding, Vanilla, Canned      5 Oz 220 39% 1
Ice Cream, Vanlla, Rich 16% Ft1/2 Gal 2805 38% 703
Semisweet Chocolate           1 Cup 860 38% 0
Ice Cream, Vanlla, Rich 16% Ft1 Cup 350 38% 88
Parmesan Cheese, Grated       1 Cup 455 38% 79
Parmesan Cheese, Grated       1 Oz 130 37% 22
Parmesan Cheese, Grated       1 Tbsp 25 36% 4
Imitatn Whipd Toping,Pwdrd,Prp1 Tbsp 10 36% 0
Whipped Topping, Pressurized  1 Tbsp 10 36% 2
Sweet (Dark) Chocolate        1 Oz 150 35% 0
Mozzarella Chese,Skim, Lomoist1 Oz 80 35% 15
Quiche Lorraine               1 Slice 600 35% 285
Lamb, Rib, Roasted, Lean + Fat3 Oz 315 35% 77
Milk Chocolate Candy, Plain   1 Oz 145 34% 6
Ice Cream, Vanlla, Soft Serve 1 Cup 375 32% 153
Cheesecake                    1 Cake 3350 32% 2053
Potatoes, Au Gratin, Home Recp1 Cup 325 32% 56
Ricotta Cheese, Part Skim Milk1 Cup 340 32% 76
Cheesecake                    1 Piece 280 32% 170
Beef Roast, Rib, Lean + Fat   3 Oz 315 31% 72
Yogurt, W/ Whole Milk         8 Oz 140 31% 29
Evaporated Milk, Whole, Canned1 Cup 340 31% 74
Milk, Whole, 3.3% Fat         1 Cup 150 31% 33
Ice Cream, Vanlla, Regulr 11% 3 Fl Oz 100 31% 22
Brown And Serve Sausage,Brwnd 1 Link 50 31% 9
Bologna                       2 Slices 180 31% 31
Vienna Sausage                1 Sausag 45 30% 8
Creme Pie                     1 Pie 2710 30% 46
Eggnog                        1 Cup 340 30% 149
Beef, Ckd,Chuck Blade,Lean+Fat3 Oz 325 30% 87
Frankfurter, Cooked           1 Frank 145 30% 23
Ice Cream, Vanlla, Regulr 11% 1/2 Galn 2155 30% 476
Creme Pie                     1 Piece 455 30% 8
Ice Cream, Vanlla, Regulr 11% 1 Cup 270 30% 59
Enchilada                     1 Enchld 235 29% 19
Spinach Souffle               1 Cup 220 29% 184
Pork, Luncheon Meat,Canned    2 Slices 140 29% 26
Milk Chocolate Candy,W/ Almond1 Oz 150 29% 5
Salami, Cooked Type           2 Slices 145 29% 37
Milk Chocolate Candy,W/ Rice C1 Oz 140 28% 6
Lamb,Chops,Arm,Braised,Lean+Ft2.2 Oz 220 28% 77
Lamb,Chops,Loin,Broil,Lean+Fat2.8 Oz 235 28% 78
Potatoes, Mashed,Frm Dehydrted1 Cup 235 28% 29
Cheese Sauce W/ Milk, Frm Mix 1 Cup 305 27% 53
100% Natural Cereal           1 Oz 135 27% 0
Braunschweiger                2 Slices 205 27% 89
Pudding, Tapioca, Canned      5 Oz 160 27% 0
Pork, Cured, Bacon, Regul,Cked3 Slice 110 27% 16
Pork Chop, Loin,Panfry,Lean+Ft3.1 Oz 335 26% 92
Cheeseburger, 4Oz Patty       1 Sandwh 525 26% 104
Fats, Cooking/Vegetbl Shorteng1 Tbsp 115 26% 0
Fats, Cooking/Vegetbl Shorteng1 Cup 1810 26% 0
Potatoes, Scalloped, From Mix 1 Cup 230 25% 27
Salami, Dry Type              2 Slices 85 25% 16
Ground Beef, Broiled, Regular 3 Oz 245 25% 76
Pork, Link, Cooked            1 Link 50 25% 11
Margarine, Spread,Hard,60% Fat1 Pat 25 25% 0
Cottage Cheese,Cremd,Smll Curd1 Cup 215 25% 31
Chicken A La King, Home Recipe1 Cup 470 25% 221
Potatoes, Au Gratin, From Mix 1 Cup 230 25% 12
Lamb,Leg,Roasted, Lean+ Fat   3 Oz 205 25% 78
Pound Cake, Commercial        1 Slice 110 25% 64
Cottage Cheese,Cremd,Lrge Curd1 Cup 235 25% 34
Milk Chocolate Candy,W/ Penuts1 Oz 155 24% 5
Ground Beef, Broiled, Lean    3 Oz 230 24% 74
Pound Cake, Commercial        1 Loaf 1935 24% 1100
Pork Shoulder, Braisd,Lean+Fat3 Oz 295 24% 93
Pork Fresh Rib, Roastd,Lean+Ft3 Oz 270 24% 69
White Sauce W/ Milk From Mix  1 Cup 240 24% 34
Beef Steak,Sirloin,Broil,Ln+Ft3 Oz 240 24% 77
Flounder Or Sole, Baked, Buttr3 Oz 120 24% 68
Margarine, Spread,Hard,60% Fat1 Tbsp 75 24% 0
Eggs, Raw, Yolk               1 Yolk 60 24% 213
Nature Valley Granola Cereal  1 Oz 125 24% 0
Potatoes, Scalloped, Home Recp1 Cup 210 24% 29
Veal Rib, Med Fat, Roasted    3 Oz 230 23% 109
Margarine, Spread,Hard,60% Fat1/2 Cup 610 23% 0
Sandwich Spread, Pork, Beef   1 Tbsp 35 23% 6
Pork Fresh Ham, Roastd,Lean+Ft3 Oz 250 23% 79
Malted Milk,Natural, Pwdr Pprd1 Servng 235 23% 37
Pork Chop, Loin, Broil, Len+Ft3.1 Oz 275 23% 84
Pork, Luncheon Meat,Choppd Ham2 Slices 95 23% 21
Chocolate Milk, Regular       1 Cup 210 23% 31
Cr Of Mushrom Soup W/ Mlk,Cnnd1 Cup 205 22% 20
Pork, Cured, Ham, Rosted,Ln+Ft3 Oz 205 22% 53
Brazil Nuts                   1 Oz 185 22% 0
Syrup, Chocolate Flvred, Fudge2 Tbsp 125 22% 0
Lamb, Rib, Roasted, Lean Only 2 Oz 130 22% 50
Cheeseburger, Regular         1 Sandwh 300 22% 44
Cr Of Chicken Soup W/ Mlk,Cnnd1 Cup 190 22% 27
Milk, Lofat, 2%, No Addedsolid1 Cup 120 22% 18
Coca Pwdr W/O Nofat Drymlk,Prd1 Servng 225 22% 33
Beef Roast, Rib, Lean Only    2.2 Oz 150 22% 49
Margarine, Spread,Soft,60% Fat1 Tbsp 75 22% 0
Beef Roast, Eye O Rnd,Lean+Fat3 Oz 205 22% 62
Margarine, Spread,Soft,60% Fat8 Oz 1225 21% 0
Yellowcake W/ Chocfrstng,Comml1 Cake 3895 21% 609
Halibut, Broiled, Butter,Lemju3 Oz 140 21% 62
Trout, Broiled, W/ Buttr,Lemju3 Oz 175 21% 71
Malted Milk,Chocolate, Pwdrppd1 Servng 235 21% 34
Yellowcake W/ Chocfrstng,Comml1 Piece 245 21% 38
Fried Pie, Cherry             1 Pie 250 21% 13
Milk, Lofat, 2%, Added Solids 1 Cup 125 21% 18
White Sauce, Medium, Home Recp1 Cup 395 21% 32
Beef, Ckd,Chuck Blade,Leanonly2.2 Oz 170 21% 66
Margarine, Regulr,Hard,80% Fat1 Pat 35 21% 0
Macaroni And Cheese, Home Rcpe1 Cup 430 21% 44
Fried Pie, Apple              1 Pie 255 20% 14
Beef, Canned, Corned          3 Oz 185 20% 80
Herring, Pickled              3 Oz 190 20% 85
Custard, Baked                1 Cup 305 20% 278
Margarine, Imitation 40% Fat  8 Oz 785 20% 0
Eng Muffin, Egg, Cheese, Bacon1 Sandwh 360 20% 213
Veal Cutlet, Med Fat,Brsd,Brld3 Oz 185 20% 86
Doughnuts, Yeast-Leavend,Glzed1 Donut 235 20% 21
Margarine, Regulr,Hard,80% Fat1/2 Cup 810 20% 0
Eggs, Cooked, Scrambled/Omelet1 Egg 100 20% 215
Margarine, Regulr,Hard,80% Fat1 Tbsp 100 20% 0
Margarine, Imitation 40% Fat  1 Tbsp 50 20% 0
Beef, Ckd,Bttm Round,Lean+ Fat3 Oz 220 20% 81
Chicken Frankfurter           1 Frank 115 20% 45
Beef Gravy, Canned            1 Cup 125 19% 7
Lamb,Chops,Arm,Braised,Lean   1.7 Oz 135 19% 59
Vinegar And Oil Salad Dressing1 Tbsp 70 19% 0
Eggs, Cooked, Hard-Cooked     1 Egg 75 19% 213
Eggs, Raw, Whole              1 Egg 75 19% 213
Onion Rings, Breaded,Frzn,Prpd2 Rings 80 19% 0
Eggs, Cooked, Fried           1 Egg 90 19% 211
Chocolate Chip Cookies,Hme Rcp4 Cookie 185 19% 18
Taco                          1 Taco 195 19% 21
Duck, Roasted, Flesh Only     1/2 Duck 445 19% 197
Potatoes, Hashed Brown,Fr Frzn1 Cup 340 19% 0
Pork Chop, Loin,Panfry, Lean  2.4 Oz 180 19% 72
Macaroni And Cheese, Canned   1 Cup 230 18% 24
Soybean-Cottonseed Oil, Hydrgn1 Cup 1925 18% 0
Beans,Dry,Canned,W/Frankfurter1 Cup 365 18% 30
Pumpkin Pie                   1 Piece 320 18% 109
Beef And Vegetable Stew,Hm Rcp1 Cup 220 18% 71
Soybean-Cottonseed Oil, Hydrgn1 Tbsp 125 18% 0
Eggs, Cooked, Poached         1 Egg 75 18% 212
Blue Cheese Salad Dressing    1 Tbsp 75 18% 3
Cooked Salad Drssing, Home Rcp1 Tbsp 25 18% 9
Beef Broth, Boulln, Consm,Cnnd1 Cup 15 18% 0
Bouillon, Dehydrtd, Unprepared1 Pkt 15 18% 1
Olives, Canned, Ripe, Mission 3 Small 15 18% 0
Pumpkin Pie                   1 Pie 1920 18% 655
Pork Fresh Rib, Roastd, Lean  2.5 Oz 175 17% 56
Margarine, Regulr,Soft,80% Fat8 Oz 1625 17% 0
Peanut Oil                    1 Tbsp 125 17% 0
Caramels, Plain Or Chocolate  1 Oz 115 17% 1
Ice Milk, Vanilla, 4% Fat     1/2 Gal 1470 17% 146
Peanut Oil                    1 Cup 1910 17% 0
Potatoes,French-Frd,Frzn,Oven 10 Strip 110 17% 0
Margarine, Regulr,Soft,80% Fat1 Tbsp 100 17% 0
Ice Milk, Vanilla, 4% Fat     1 Cup 185 17% 18
Chicken Potpie, Home Recipe   1 Piece 545 17% 56
Shortbread Cookie, Commercial 4 Cookie 155 17% 27
Lamb,Chops,Loin,Broil,Lean    2.3 Oz 140 17% 60
Cr Of Mushrom Soup W/ H2O,Cnnd1 Cup 130 17% 2
Fudge, Chocolate, Plain       1 Oz 115 16% 1
Cr Of Chicken Soup W/ H20,Cnnd1 Cup 115 16% 10
Clam Chowder, New Eng, W/ Milk1 Cup 165 16% 22
Tomato Soup With Milk, Canned 1 Cup 160 16% 17
Pork, Luncheon Meat,Ckd Ham,Rg2 Slices 105 16% 32
Cheese Crackers, Plain        10 Crack 50 16% 6
Hamburger, Regular            1 Sandwh 245 16% 32
Chicken Gravy, Canned         1 Cup 190 16% 5
Chocolate Chip Cookies,Refrig 4 Cookie 225 16% 22
Cottage Cheese,Cremd,W/Fruit  1 Cup 280 16% 25
Beef Steak,Sirloin,Broil,Lean 2.5 Oz 150 16% 64
Salmon, Smoked                3 Oz 150 16% 51
Chocolate Milk, Lowfat 2%     1 Cup 180 16% 17
Sweetened Condensed Milk Cnnd 1 Cup 980 15% 104
Lamb,Leg,Roasted, Lean Only   2.6 Oz 140 15% 65
Pork, Cured, Ham, Canned,Roast3 Oz 140 15% 35
Potato Chips                  10 Chips 105 15% 0
Chili Con Carne W/ Beans, Cnnd1 Cup 340 15% 28
Mayonnaise, Regular           1 Tbsp 100 15% 8
Custard Pie                   1 Pie 1985 15% 1010
Custard Pie                   1 Piece 330 15% 169
Pork Shoulder, Braisd, Lean   2.4 Oz 165 15% 76
Soybean Oil, Hydrogenated     1 Cup 1925 15% 0
Pork Fresh Ham, Roastd, Lean  2.5 Oz 160 15% 68
Pine Nuts                     1 Oz 160 15% 0
Shakes, Thick, Vanilla        10 Oz 315 15% 33
Soybean Oil, Hydrogenated     1 Tbsp 125 15% 0
Danish Pastry, Plain, No Nuts 1 Ring 1305 15% 292
Turkey Patties, Brd,Battd,Frid1 Patty 180 15% 40
1000 Island, Salad Drsng,Reglr1 Tbsp 60 15% 4
Danish Pastry, Fruit          1 Pastry 235 15% 56
Cashew Nuts, Oil Roastd,Salted1 Cup 750 15% 0
Cashew Nuts, Oil Roastd,Unsalt1 Cup 750 15% 0
French Salad Dressing, Regular1 Tbsp 85 15% 0
Piecrust,From Home Recipe     1 Shell 900 15% 0
Danish Pastry, Plain, No Nuts 1 Pastry 220 15% 49
Cashew Nuts, Oil Roastd,Salted1 Oz 165 15% 0
Cashew Nuts, Oil Roastd,Unsalt1 Oz 165 15% 0
Danish Pastry, Plain, No Nuts 1 Oz 110 15% 24
Pancakes, Buckwheat, From Mix 1 Pancak 55 15% 20
Waffles, From Home Recipe     1 Waffle 245 15% 102
Peanut Butter Cookie,Home Recp4 Cookie 245 15% 22
Italian Salad Dressing,Regular1 Tbsp 80 15% 0
Snack Cakes,Devils Food,Cremflsm Cake 105 15% 15
Pumpkin And Squash Kernels    1 Oz 155 15% 0
Chocolate Chip Cookies,Commrcl4 Cookie 180 15% 5
Chicken Chow Mein, Home Recipe1 Cup 255 14% 75
Macadamia Nuts, Oilrstd,Salted1 Cup 960 14% 0
Macadamia Nuts, Oilrstd,Unsalt1 Cup 960 14% 0
Milk, Lofat, 1%, No Addedsolid1 Cup 100 14% 10
Brownies W/ Nuts,Frstng,Cmmrcl1 Browne 100 14% 14
Pudding, Choc, Cooked From Mix1/2 Cup 150 14% 15
Tartar Sauce                  1 Tbsp 75 14% 4
Hamburger, 4Oz Patty          1 Sandwh 445 14% 71
Cashew Nuts, Dry Roastd,Unsalt1 Cup 785 14% 0
Cashew Nuts, Dry Roasted,Saltd1 Cup 785 14% 0
Pudding, Tapioca, From Mix    1/2 Cup 145 14% 15
Pudding, Vnlla,Cooked From Mix1/2 Cup 145 14% 15
Yogurt, W/ Lofat Milk, Plain  8 Oz 145 14% 14
Pork Chop, Loin, Broil, Lean  2.5 Oz 165 14% 71
Cashew Nuts, Dry Roastd,Salted1 Oz 165 14% 0
Cashew Nuts, Dry Roastd,Unsalt1 Oz 165 14% 0
Potatoes,French-Frd,Frzn,Fried10 Strip 160 14% 0
Macadamia Nuts, Oilrstd,Salted1 Oz 205 14% 0
Macadamia Nuts, Oilrstd,Unsalt1 Oz 205 14% 0
Avocados, Florida             1 Avocdo 340 14% 0
Oysters, Breaded, Fried       1 Oyster 90 14% 35
Beef, Ckd,Bttm Round,Lean Only2.8 Oz 175 14% 75
Chicken, Fried, Batter,Drmstck2.5 Oz 195 14% 62
Beef Potpie, Home Recipe      1 Piece 515 14% 42
Pork, Cured, Bacon,Canadn,Cked2 Slice 85 14% 27
Olive Oil                     1 Cup 1910 14% 0
Piecrust, From Mix            2 Crust 1485 14% 0
Olive Oil                     1 Tbsp 125 14% 0
Fish Sandwich, Reg, W/ Cheese 1 Sandwh 420 14% 56
Devil'S Food Cake,Chocfrst,Fmx1 Cupcak 120 14% 19
Chicken, Fried, Flour, Drmstck1.7 Oz 120 14% 44
Devil'S Food Cake,Chocfrst,Fmx1 Piece 235 13% 37
Croissants                    1 Crosst 235 13% 13
Pudding, Choc, Instant, Fr Mix1/2 Cup 155 13% 14
Pudding, Rice, From Mix       1/2 Cup 155 13% 15
Snack Cakes,Sponge Creme Fllngsm Cake 155 13% 7
Devil'S Food Cake,Chocfrst,Fmx1 Cake 3755 13% 598
Avocados, California          1 Avocdo 305 13% 0
Brownies W/ Nuts,Frm Home Recp1 Browne 95 13% 18
Peanut Butter                 1 Tbsp 95 13% 0
Pudding, Vnlla,Instant Frm Mix1/2 Cup 150 13% 15
Corn Oil                      1 Tbsp 125 13% 0
Corn Oil                      1 Cup 1925 13% 0
Chop Suey W/ Beef + Pork,Hmrcp1 Cup 300 13% 68
Shakes, Thick, Chocolate      10 Oz 335 13% 30
Mixed Nuts W/ Peants,Oil,Saltd1 Oz 175 13% 0
Mixed Nuts W/ Peants,Oil,Unslt1 Oz 175 13% 0
Milk, Lofat, 1%, Added Solids 1 Cup 105 13% 10
Wheat, Thin Crackers          4 Crackr 35 13% 0
Whole-Wheat Wafers, Crackers  2 Crackr 35 13% 0
Mayonnaise, Imitation         1 Tbsp 35 13% 4
Cap'N Crunch Cereal           1 Oz 120 13% 0
Pizza, Cheese                 1 Slice 290 13% 56
Beef Roast, Eye O Rnd, Lean   2.6 Oz 135 13% 52
Ocean Perch, Breaded, Fried   1 Fillet 185 13% 66
Chicken And Noodles, Home Recp1 Cup 365 13% 103
Haddock, Breaded, Fried       3 Oz 175 12% 75
Cottage Cheese,Lowfat 2%      1 Cup 205 12% 19
Beef Liver, Fried             3 Oz 185 12% 410
Chicken, Fried, Batter, Breast4.9 Oz 365 12% 119
Fish Sandwich, Lge, W/O Cheese1 Sandwh 470 12% 91
Doughnuts, Cake Type, Plain   1 Donut 210 12% 20
Turkey Ham, Cured Turkey Thigh2 Slices 75 12% 32
Sesame Seeds                  1 Tbsp 45 12% 0
Chicken Liver, Cooked         1 Liver 30 12% 126
Snack Type Crackers           1 Crackr 15 12% 0
Olives, Canned, Green         4 Medium 15 12% 0
Chicken, Canned, Boneless     5 Oz 235 12% 88
Waffles, From Mix             1 Waffle 205 12% 59
Turkey, Roasted, Dark Meat    4 Pieces 160 12% 72
Buttermilk, Fluid             1 Cup 100 12% 9
Beef Noodle Soup, Canned      1 Cup 85 12% 5
Ice Milk, Vanilla,Softserv 3% 1 Cup 225 12% 13
Scallops, Breaded, Frzn,Reheat6 Scalop 195 12% 70
Yellow Cake W/ Choc Frst,Frmix1 Cake 3735 12% 576
Yellow Cake W/ Choc Frst,Frmix1 Piece 235 11% 36
Gravy And Turkey, Frozen      5 Oz 95 11% 26
Bread Stuffing,From Mx,Moist  1 Cup 420 11% 67
Shrimp, French Fried          3 Oz 200 11% 168
Beef, Dried, Chipped          2.5 Oz 145 11% 46
Pork, Cured, Ham, Rosted,Lean 2.4 Oz 105 11% 37
Turkey Roast, Frzn,Lght+Drk,Ck3 Oz 130 11% 45
Chicken Roll, Light           2 Slices 90 11% 28
Tahini                        1 Tbsp 90 11% 0
Bread Stuffing,From Mx,Drytype1 Cup 500 11% 0
Lemon Meringue Pie            1 Pie 2140 11% 857
Lemon Meringue Pie            1 Piece 355 11% 143
Sardines, Atlntc,Cnned,Oil,Drn3 Oz 175 11% 85
Pork, Luncheon Meat,Ckd Ham,Ln2 Slices 75 11% 27
Baking Pwdr Biscuits,Homerecpe1 Biscut 100 11% 0
Spaghetti,Meatballs,Tomsa,Hmrp1 Cup 330 11% 89
Peanuts, Oil Roasted, Salted  1 Cup 840 11% 0
Peanuts, Oil Roasted, Unsalted1 Cup 840 11% 0
Mixed Nuts W/ Peants,Dry,Saltd1 Oz 170 11% 0
Mixed Nuts W/ Peants,Dry,Unslt1 Oz 170 11% 0
Corn Muffins, From Commerl Mix1 Muffin 145 11% 42
Sunflower Oil                 1 Cup 1925 11% 0
Mayonnaise Type Salad Dressing1 Tbsp 60 11% 4
Spaghetti, Tom Sauce Chee,Hmrp1 Cup 260 10% 8
Cherry Pie                    1 Pie 2465 10% 0
Peanuts, Oil Roasted, Salted  1 Oz 165 10% 0
Peanuts, Oil Roasted, Unsalted1 Oz 165 10% 0
Cherry Pie                    1 Piece 410 10% 0
Fish Sticks, Frozen, Reheated 1 Stick 70 10% 26
Apple Pie                     1 Piece 405 10% 0
Apple Pie                     1 Pie 2420 10% 0
Blueberry Pie                 1 Piece 380 10% 0
Brown Gravy From Dry Mix      1 Cup 80 10% 2
Vegetable Beef Soup, Canned   1 Cup 80 10% 5
Bran Muffins, Home Recipe     1 Muffin 125 10% 24
Sunflower Oil                 1 Tbsp 125 10% 0
Beans,Dry,Canned,W/Pork+Swtsce1 Cup 385 10% 10
Blueberry Pie                 1 Pie 2285 10% 0
Blueberry Muffins, Home Recipe1 Muffin 135 10% 19
Chicken, Fried, Flour, Breast 3.5 Oz 220 10% 87
Carrot Cake,Cremchese Frst,Rec1 Cake 6175 10% 1183
Carrot Cake,Cremchese Frst,Rec1 Piece 385 10% 74
Malted Milk,Natural, Powder   3/4 Oz 85 10% 4
Sheetcake,W/O Frstng,Homerecip1 Piece 315 9% 61
Sheetcake W/O Frstng,Homerecip1 Cake 2830 9% 552
Pound Cake, From Home Recipe  1 Loaf 2025 9% 555
Chicken, Stewed, Light + Dark 1 Cup 250 9% 116
Safflower Oil                 1 Tbsp 125 9% 0
Sheetcake,W/ Whfrstng,Homercip1 Cake 4020 9% 636
Corn Muffins, Home Recipe     1 Muffin 145 9%