| Calories | Pct Calories | Pct Calories | Pct Calories | (Grams) | (Milligrams) | (Milligrams) | |
| Description of food | Food Energy | Protein | Carbohydrate | Fat | Saturated Fat | Cholesterol C | Sodium |
| Eggs, Raw, White 1 White | 15 | 100% | 0% | 0% | 0 | 0 | 55 |
| Gelatin, Dry 1 Envelp | 25 | 100% | 0% | 0% | 0 | 0 | 6 |
| Tuna, Cannd, Drnd,Watr, White 3 Oz | 135 | 93% | 0% | 7% | 0.3 | 48 | 468 |
| Flounder Or Sole, Baked,W/Ofat3 Oz | 80 | 88% | 0% | 12% | 0.3 | 59 | 101 |
| Shrimp, Canned, Drained 3 Oz | 100 | 87% | 4% | 9% | 0.2 | 128 | 1955 |
| Cottage Cheese,Uncreamed 1 Cup | 125 | 83% | 10% | 7% | 0.4 | 10 | 19 |
| Turkey Loaf, Breast Meat W/O C2 Slices | 45 | 82% | 0% | 18% | 0.2 | 17 | 608 |
| Turkey Loaf, Breast Meat, W/ C2 Slices | 45 | 82% | 0% | 18% | 0.2 | 17 | 608 |
| Chicken, Roasted, Breast 3.0 Oz | 140 | 80% | 0% | 20% | 0.9 | 73 | 64 |
| Turkey, Roasted, Light Meat 2 Pieces | 135 | 79% | 0% | 21% | 0.9 | 59 | 54 |
| Crabmeat, Canned 1 Cup | 135 | 75% | 3% | 22% | 0.5 | 135 | 1350 |
| Turkey, Roasted, Light + Dark 3 Pieces | 145 | 74% | 0% | 26% | 1.4 | 65 | 60 |
| Beef, Dried, Chipped 2.5 Oz | 145 | 73% | 0% | 27% | 1.8 | 46 | 3053 |
| Chicken, Roasted, Drumstick 1.6 Oz | 75 | 73% | 0% | 27% | 0.7 | 41 | 42 |
| Turkey, Roasted, Light + Dark 1 Cup | 240 | 72% | 0% | 28% | 2.3 | 106 | 98 |
| Clams, Raw 3 Oz | 65 | 72% | 13% | 15% | 0.3 | 43 | 102 |
| Chicken Liver, Cooked 1 Liver | 30 | 69% | 0% | 31% | 0.4 | 126 | 10 |
| Beef Heart, Braised 3 Oz | 150 | 68% | 0% | 32% | 1.2 | 164 | 54 |
| Clams, Canned, Drained 3 Oz | 85 | 67% | 10% | 23% | 0.5 | 54 | 102 |
| Beef Roast, Eye O Rnd, Lean 2.6 Oz | 135 | 66% | 0% | 34% | 1.9 | 52 | 46 |
| Pork, Cured, Ham, Rosted,Lean 2.4 Oz | 105 | 65% | 0% | 35% | 1.3 | 37 | 902 |
| Chicken, Stewed, Light + Dark 1 Cup | 250 | 65% | 0% | 35% | 2.6 | 116 | 98 |
| Salmon, Baked, Red 3 Oz | 140 | 65% | 0% | 35% | 1.2 | 60 | 55 |
| Cottage Cheese,Lowfat 2% 1 Cup | 205 | 65% | 17% | 19% | 2.8 | 19 | 918 |
| Turkey, Roasted, Dark Meat 4 Pieces | 160 | 64% | 0% | 36% | 2.1 | 72 | 67 |
| Beef Steak,Sirloin,Broil,Lean 2.5 Oz | 150 | 62% | 0% | 38% | 2.6 | 64 | 48 |
| Turkey Ham, Cured Turkey Thigh2 Slices | 75 | 62% | 0% | 38% | 1 | 32 | 565 |
| Tuna, Cannd, Drnd,Oil,Chk,Lght3 Oz | 165 | 60% | 0% | 40% | 1.4 | 55 | 303 |
| Salmon, Canned, Pink, W/ Bones3 Oz | 120 | 60% | 0% | 40% | 0.9 | 34 | 443 |
| Halibut, Broiled, Butter,Lemju3 Oz | 140 | 60% | 0% | 40% | 3.3 | 62 | 103 |
| Lamb,Leg,Roasted, Lean Only 2.6 Oz | 140 | 60% | 0% | 40% | 2.4 | 65 | 50 |
| Pork, Luncheon Meat,Ckd Ham,Ln2 Slices | 75 | 59% | 5% | 36% | 0.9 | 27 | 815 |
| Lamb,Chops,Loin,Broil,Lean 2.3 Oz | 140 | 58% | 0% | 42% | 2.6 | 60 | 54 |
| Chicken, Fried, Flour, Breast 3.5 Oz | 220 | 58% | 4% | 38% | 2.4 | 87 | 74 |
| Seaweed, Spirulina, Dried 1 Oz | 80 | 58% | 25% | 16% | 0.8 | 0 | 297 |
| Beef, Ckd,Bttm Round,Lean Only2.8 Oz | 175 | 58% | 0% | 42% | 2.7 | 75 | 40 |
| Beef Broth, Boulln, Consm,Cnnd1 Cup | 15 | 57% | 0% | 43% | 0.3 | 0 | 782 |
| Pork Chop, Loin, Broil, Lean 2.5 Oz | 165 | 56% | 0% | 44% | 2.6 | 71 | 56 |
| Turkey Roast, Frzn,Lght+Drk,Ck3 Oz | 130 | 56% | 9% | 35% | 1.6 | 45 | 578 |
| Chicken, Canned, Boneless 5 Oz | 235 | 56% | 0% | 44% | 3.1 | 88 | 714 |
| Pork Shoulder, Braisd, Lean 2.4 Oz | 165 | 55% | 0% | 45% | 2.8 | 76 | 68 |
| Flounder Or Sole, Baked, Buttr3 Oz | 120 | 54% | 0% | 46% | 3.2 | 68 | 145 |
| Flounder Or Sole, Baked,Margrn3 Oz | 120 | 54% | 0% | 46% | 1.2 | 55 | 151 |
| Oysters, Raw 1 Cup | 160 | 54% | 22% | 24% | 1.4 | 120 | 175 |
| Pork, Cured, Ham, Canned,Roast3 Oz | 140 | 53% | 0% | 47% | 2.4 | 35 | 908 |
| Veal Cutlet, Med Fat,Brsd,Brld3 Oz | 185 | 53% | 0% | 47% | 4.1 | 86 | 56 |
| Pork Fresh Ham, Roastd, Lean 2.5 Oz | 160 | 53% | 0% | 47% | 2.7 | 68 | 46 |
| Chicken Roll, Light 2 Slices | 90 | 52% | 5% | 43% | 1.1 | 28 | 331 |
| Pork, Cured, Bacon,Canadn,Cked2 Slice | 85 | 52% | 5% | 43% | 1.3 | 27 | 711 |
| Lamb,Chops,Arm,Braised,Lean 1.7 Oz | 135 | 52% | 0% | 48% | 2.9 | 59 | 36 |
| Trout, Broiled, W/ Buttr,Lemju3 Oz | 175 | 51% | 0% | 49% | 4.1 | 71 | 122 |
| Beef Liver, Fried 3 Oz | 185 | 50% | 15% | 34% | 2.5 | 410 | 90 |
| Alfalfa Seeds, Sprouted, Raw 1 Cup | 10 | 50% | 50% | 0% | 0 | 0 | 2 |
| Cabbage, Chinese, Pak-Choi,Ckd1 Cup | 20 | 50% | 50% | 0% | 0 | 0 | 58 |
| Lettuce, Crisphead, Raw,Pieces1 Cup | 5 | 50% | 50% | 0% | 0 | 0 | 5 |
| Mustard Greens, Cooked, Draned1 Cup | 20 | 50% | 50% | 0% | 0 | 0 | 22 |
| Soy Sauce 1 Tbsp | 10 | 50% | 50% | 0% | 0 | 0 | 1029 |
| Spinach, Raw 1 Cup | 10 | 50% | 50% | 0% | 0 | 0 | 43 |
| Yeast, Bakers, Dry, Active 1 Pkg | 20 | 50% | 50% | 0% | 0 | 0 | 4 |
| Yeast, Brewers, Dry 1 Tbsp | 25 | 50% | 50% | 0% | 0 | 0 | 10 |
| Salmon, Smoked 3 Oz | 150 | 50% | 0% | 50% | 2.6 | 51 | 1700 |
| Cottage Cheese,Cremd,Smll Curd1 Cup | 215 | 50% | 11% | 39% | 6 | 31 | 850 |
| Sardines, Atlntc,Cnned,Oil,Drn3 Oz | 175 | 50% | 0% | 50% | 2.1 | 85 | 425 |
| Cottage Cheese,Cremd,Lrge Curd1 Cup | 235 | 50% | 11% | 40% | 6.4 | 34 | 911 |
| Beef, Canned, Corned 3 Oz | 185 | 49% | 0% | 51% | 4.2 | 80 | 802 |
| Chicken Chow Mein, Home Recipe1 Cup | 255 | 49% | 16% | 35% | 4.1 | 75 | 718 |
| Lamb, Rib, Roasted, Lean Only 2 Oz | 130 | 49% | 0% | 51% | 3.2 | 50 | 46 |
| Beef, Ckd,Chuck Blade,Leanonly2.2 Oz | 170 | 48% | 0% | 52% | 3.9 | 66 | 44 |
| Duck, Roasted, Flesh Only 1/2 Duck | 445 | 48% | 0% | 52% | 9.2 | 197 | 144 |
| Pork Fresh Rib, Roastd, Lean 2.5 Oz | 175 | 47% | 0% | 53% | 3.4 | 56 | 33 |
| Beef, Ckd,Bttm Round,Lean+ Fat3 Oz | 220 | 46% | 0% | 54% | 4.8 | 81 | 43 |
| Beef Roast, Eye O Rnd,Lean+Fat3 Oz | 205 | 46% | 0% | 54% | 4.9 | 62 | 50 |
| Beef Roast, Rib, Lean Only 2.2 Oz | 150 | 46% | 0% | 54% | 3.6 | 49 | 45 |
| Chicken, Fried, Flour, Drmstck1.7 Oz | 120 | 44% | 3% | 53% | 1.8 | 44 | 44 |
| Pork Chop, Loin,Panfry, Lean 2.4 Oz | 180 | 43% | 0% | 57% | 3.7 | 72 | 57 |
| Yogurt, W/ Nonfat Milk 8 Oz | 125 | 43% | 57% | 0% | 0.3 | 4 | 174 |
| Lamb,Leg,Roasted, Lean+ Fat 3 Oz | 205 | 43% | 0% | 57% | 5.6 | 78 | 57 |
| Veal Rib, Med Fat, Roasted 3 Oz | 230 | 42% | 0% | 58% | 6 | 109 | 57 |
| Spinach, Cooked From Raw, Drnd1 Cup | 40 | 42% | 58% | 0% | 0.1 | 0 | 126 |
| Nonfat Dry Milk, Instantized 1 Cup | 245 | 41% | 59% | 0% | 0.3 | 12 | 373 |
| Beef Steak,Sirloin,Broil,Ln+Ft3 Oz | 240 | 41% | 0% | 59% | 6.4 | 77 | 53 |
| Asparagus, Ckd Frm Frz,Dr,Sper4 Spears | 15 | 40% | 60% | 0% | 0.1 | 0 | 2 |
| Asparagus, Ckd Frm Raw,Dr,Sper4 Spears | 15 | 40% | 60% | 0% | 0 | 0 | 2 |
| Milk, Skim, No Added Milksolid1 Cup | 85 | 40% | 60% | 0% | 0.3 | 4 | 126 |
| Chicken, Fried, Batter, Breast4.9 Oz | 365 | 40% | 15% | 46% | 4.9 | 119 | 385 |
| Mozzarella Chese,Skim, Lomoist1 Oz | 80 | 40% | 5% | 56% | 3.1 | 15 | 150 |
| Nonfat Dry Milk, Instantized 1 Envlpe | 325 | 39% | 58% | 3% | 0.4 | 17 | 499 |
| Spinach, Canned, Drnd,W/ Salt 1 Cup | 50 | 39% | 46% | 15% | 0.2 | 0 | 683 |
| Spinach, Canned, Drnd,W/O Salt1 Cup | 50 | 39% | 46% | 15% | 0.2 | 0 | 58 |
| Pork, Luncheon Meat,Ckd Ham,Rg2 Slices | 105 | 39% | 8% | 53% | 1.9 | 32 | 751 |
| Milk, Skim, Added Milk Solids 1 Cup | 90 | 39% | 52% | 10% | 0.4 | 5 | 130 |
| Tofu 1 Piece | 85 | 39% | 13% | 48% | 0.7 | 0 | 8 |
| Haddock, Breaded, Fried 3 Oz | 175 | 38% | 16% | 46% | 2.4 | 75 | 123 |
| Lamb,Chops,Loin,Broil,Lean+Fat2.8 Oz | 235 | 38% | 0% | 62% | 7.3 | 78 | 62 |
| Evaporated Milk, Skim, Canned 1 Cup | 200 | 38% | 58% | 4% | 0.3 | 9 | 293 |
| Bean Sprouts, Mung, Cookd,Dran1 Cup | 25 | 38% | 63% | 0% | 0 | 0 | 12 |
| Broccoli, Frzn, Cooked, Draned1 Cup | 50 | 38% | 63% | 0% | 0 | 0 | 44 |
| Spinach, Cooked Fr Frzen, Drnd1 Cup | 55 | 38% | 63% | 0% | 0.1 | 0 | 163 |
| Lamb,Chops,Arm,Braised,Lean+Ft2.2 Oz | 220 | 37% | 0% | 63% | 6.9 | 77 | 46 |
| Parmesan Cheese, Grated 1 Cup | 455 | 37% | 4% | 59% | 19.1 | 79 | 1861 |
| Ground Beef, Broiled, Lean 3 Oz | 230 | 37% | 0% | 63% | 6.2 | 74 | 65 |
| Herring, Pickled 3 Oz | 190 | 37% | 0% | 63% | 4.3 | 85 | 850 |
| Pork, Cured, Ham, Rosted,Ln+Ft3 Oz | 205 | 36% | 0% | 64% | 5.1 | 53 | 1009 |
| Parmesan Cheese, Grated 1 Oz | 130 | 36% | 3% | 61% | 5.4 | 22 | 528 |
| Pork Chop, Loin, Broil, Len+Ft3.1 Oz | 275 | 36% | 0% | 64% | 7 | 84 | 61 |
| Fish Sticks, Frozen, Reheated 1 Stick | 70 | 36% | 24% | 40% | 0.8 | 26 | 53 |
| Broccoli, Raw, Cooked, Drained1 Cup | 45 | 36% | 64% | 0% | 0.1 | 0 | 17 |
| Buttermilk, Dried 1 Cup | 465 | 35% | 51% | 14% | 4.3 | 83 | 621 |
| Milk, Lofat, 1%, Added Solids 1 Cup | 105 | 35% | 47% | 18% | 1.5 | 10 | 128 |
| Tuna Salad 1 Cup | 375 | 35% | 20% | 45% | 3.3 | 80 | 877 |
| Chicken, Fried, Batter,Drmstck2.5 Oz | 195 | 34% | 13% | 53% | 3 | 62 | 194 |
| Pork Fresh Ham, Roastd,Lean+Ft3 Oz | 250 | 34% | 0% | 66% | 6.4 | 79 | 50 |
| Chop Suey W/ Beef + Pork,Hmrcp1 Cup | 300 | 34% | 17% | 50% | 4.3 | 68 | 1053 |
| Ocean Perch, Breaded, Fried 1 Fillet | 185 | 34% | 15% | 52% | 2.6 | 66 | 138 |
| Ricotta Cheese, Part Skim Milk1 Cup | 340 | 33% | 16% | 51% | 12.1 | 76 | 307 |
| Asparagus,Canned,Spears,Nosalt4 Spears | 10 | 33% | 67% | 0% | 0 | 0 | 3 |
| Asparagus,Canned,Spears,W/Salt4 Spears | 10 | 33% | 67% | 0% | 0 | 0 | 278 |
| Bean Sprouts, Mung, Raw 1 Cup | 30 | 33% | 67% | 0% | 0 | 0 | 6 |
| Beet Greens, Cooked, Drained 1 Cup | 40 | 33% | 67% | 0% | 0 | 0 | 347 |
| Broccoli, Frzn, Cooked, Draned1 Piece | 10 | 33% | 67% | 0% | 0 | 0 | 7 |
| Cabbage, Chinese,Pe-Tsai, Raw 1 Cup | 10 | 33% | 67% | 0% | 0 | 0 | 7 |
| Endive, Curly, Raw 1 Cup | 10 | 33% | 67% | 0% | 0 | 0 | 11 |
| Lettuce, Butterhead, Raw,Head 1 Head | 20 | 33% | 67% | 0% | 0 | 0 | 8 |
| Lettuce, Looseleaf 1 Cup | 10 | 33% | 67% | 0% | 0 | 0 | 5 |
| Onions, Spring, Raw 6 Onion | 10 | 33% | 67% | 0% | 0 | 0 | 1 |
| Gravy And Turkey, Frozen 5 Oz | 95 | 33% | 29% | 38% | 1.2 | 26 | 787 |
| Ground Beef, Broiled, Regular 3 Oz | 245 | 33% | 0% | 67% | 6.9 | 76 | 70 |
| Eggs, Cooked, Hard-Cooked 1 Egg | 75 | 33% | 5% | 62% | 1.6 | 213 | 62 |
| Eggs, Cooked, Poached 1 Egg | 75 | 33% | 5% | 62% | 1.5 | 212 | 140 |
| Eggs, Raw, Whole 1 Egg | 75 | 33% | 5% | 62% | 1.6 | 213 | 63 |
| Asparagus, Ckd Frm Raw, Dr,Cut1 Cup | 45 | 33% | 52% | 15% | 0.1 | 0 | 7 |
| Turnip Greens, Cked Frm Frozen1 Cup | 50 | 33% | 52% | 15% | 0.2 | 0 | 25 |
| Buttermilk, Fluid 1 Cup | 100 | 33% | 49% | 18% | 1.3 | 9 | 257 |
| Soybeans, Dry, Cooked, Drained1 Cup | 235 | 33% | 31% | 37% | 1.3 | 0 | 4 |
| Yogurt, W/ Lofat Milk, Plain 8 Oz | 145 | 32% | 43% | 24% | 2.3 | 14 | 159 |
| Shrimp, French Fried 3 Oz | 200 | 32% | 22% | 45% | 2.5 | 168 | 384 |
| Pork Fresh Rib, Roastd,Lean+Ft3 Oz | 270 | 32% | 0% | 68% | 7.2 | 69 | 37 |
| Pork Shoulder, Braisd,Lean+Fat3 Oz | 295 | 32% | 0% | 68% | 7.9 | 93 | 75 |
| Scallops, Breaded, Frzn,Reheat6 Scalop | 195 | 32% | 21% | 47% | 2.5 | 70 | 298 |
| Cottage Cheese,Cremd,W/Fruit 1 Cup | 280 | 31% | 43% | 26% | 4.9 | 25 | 915 |
| Peas, Edible Pod, Cooked,Drned1 Cup | 65 | 31% | 69% | 0% | 0.1 | 0 | 6 |
| Asparagus, Ckd Frm Frz,Drn,Cut1 Cup | 50 | 31% | 55% | 14% | 0.2 | 0 | 7 |
| Parmesan Cheese, Grated 1 Tbsp | 25 | 31% | 0% | 69% | 1 | 4 | 93 |
| Pork, Luncheon Meat,Choppd Ham2 Slices | 95 | 31% | 0% | 69% | 2.4 | 21 | 576 |
| Kale, Cooked From Frozen 1 Cup | 40 | 30% | 53% | 17% | 0.1 | 0 | 20 |
| Cauliflower, Cooked From Frozn1 Cup | 35 | 30% | 70% | 0% | 0.1 | 0 | 32 |
| Milk, Lofat, 1%, No Addedsolid1 Cup | 100 | 30% | 45% | 25% | 1.6 | 10 | 123 |
| Swiss Cheese 1 Oz | 105 | 30% | 4% | 67% | 5 | 26 | 74 |
| Eggs, Cooked, Scrambled/Omelet1 Egg | 100 | 29% | 4% | 66% | 2.2 | 215 | 171 |
| Pasterzd Proces Cheese, Swiss 1 Oz | 95 | 29% | 4% | 66% | 4.5 | 24 | 388 |
| Vegetable Beef Soup, Canned 1 Cup | 80 | 29% | 49% | 22% | 0.9 | 5 | 956 |
| Mozzarella Cheese, Whole Milk 1 Oz | 80 | 29% | 5% | 66% | 3.7 | 22 | 106 |
| Broccoli, Raw, Cooked, Drained1 Spear | 50 | 29% | 58% | 13% | 0.1 | 0 | 20 |
| Beef Gravy, Canned 1 Cup | 125 | 29% | 35% | 36% | 2.7 | 7 | 1305 |
| Blackeye Peas, Immatr,Raw,Cked1 Cup | 180 | 29% | 66% | 5% | 0.3 | 0 | 7 |
| Beef And Vegetable Stew,Hm Rcp1 Cup | 220 | 29% | 27% | 44% | 4.4 | 71 | 292 |
| Cauliflower, Raw 1 Cup | 25 | 29% | 71% | 0% | 0 | 0 | 15 |
| Collards, Cooked From Raw 1 Cup | 25 | 29% | 71% | 0% | 0.1 | 0 | 36 |
| Lentils, Dry, Cooked 1 Cup | 215 | 28% | 68% | 4% | 0.1 | 0 | 26 |
| Camembert Cheese 1 Wedge | 115 | 28% | 0% | 72% | 5.8 | 27 | 320 |
| Brussels Sprouts, Frzn, Cooked1 Cup | 65 | 28% | 61% | 11% | 0.1 | 0 | 36 |
| Broccoli, Raw 1 Spear | 40 | 28% | 56% | 16% | 0.1 | 0 | 41 |
| Chicken Chow Mein, Canned 1 Cup | 95 | 28% | 72% | 0% | 0.1 | 8 | 725 |
| Milk, Lofat, 2%, Added Solids 1 Cup | 125 | 28% | 37% | 35% | 2.9 | 18 | 128 |
| Lettuce, Crisphead, Raw, Head 1 Head | 70 | 27% | 60% | 12% | 0.1 | 0 | 49 |
| Beef, Ckd,Chuck Blade,Lean+Fat3 Oz | 325 | 27% | 0% | 73% | 10.8 | 87 | 53 |
| Mushrooms, Canned, Drnd,W/Salt1 Cup | 35 | 27% | 73% | 0% | 0.1 | 0 | 663 |
| Provolone Cheese 1 Oz | 100 | 27% | 4% | 69% | 4.8 | 20 | 248 |
| Peas, Split, Dry, Cooked 1 Cup | 230 | 27% | 70% | 4% | 0.1 | 0 | 26 |
| Eggs, Cooked, Fried 1 Egg | 90 | 26% | 4% | 69% | 1.9 | 211 | 162 |
| Pea Beans, Dry, Cooked,Drained1 Cup | 225 | 26% | 70% | 4% | 0.1 | 0 | 13 |
| Ricotta Cheese, Whole Milk 1 Cup | 430 | 26% | 7% | 67% | 20.4 | 124 | 207 |
| Collards, Cooked From Frozen 1 Cup | 60 | 26% | 62% | 12% | 0.1 | 0 | 85 |
| Black-Eyed Peas, Dry, Cooked 1 Cup | 190 | 26% | 70% | 4% | 0.2 | 0 | 20 |
| Peas,Grn, Frozen Cooked,Draned1 Cup | 125 | 26% | 74% | 0% | 0.1 | 0 | 139 |
| Great Northn Beans,Dry,Ckd,Drn1 Cup | 210 | 26% | 70% | 4% | 0.1 | 0 | 13 |
| Chicken Rice Soup, Canned 1 Cup | 60 | 26% | 45% | 29% | 0.5 | 7 | 815 |
| Roast Beef Sandwich 1 Sandwh | 345 | 26% | 40% | 34% | 3.5 | 55 | 757 |
| Black Beans, Dry, Cooked,Drand1 Cup | 225 | 26% | 70% | 4% | 0.1 | 0 | 1 |
| Cheddar Cheese 1 Oz | 115 | 26% | 0% | 74% | 6 | 30 | 176 |
| Muenster Cheese 1 Oz | 105 | 26% | 0% | 74% | 5.4 | 27 | 178 |
| Pork Chop, Loin,Panfry,Lean+Ft3.1 Oz | 335 | 26% | 0% | 74% | 9.8 | 92 | 64 |
| Peas, Green,Cnnd,Drnd, W/ Salt1 Cup | 115 | 26% | 67% | 7% | 0.1 | 0 | 372 |
| Peas, Green,Cnnd,Drnd,W/O Salt1 Cup | 115 | 26% | 67% | 7% | 0.1 | 0 | 3 |
| Milk, Lofat, 2%, No Addedsolid1 Cup | 120 | 26% | 38% | 36% | 2.9 | 18 | 122 |
| Red Kidney Beans, Dry, Canned 1 Cup | 230 | 25% | 71% | 4% | 0.1 | 0 | 968 |
| Pasterzd Proces Chese Food,Amr1 Oz | 95 | 25% | 8% | 66% | 4.4 | 18 | 337 |
| Cauliflower, Cooked From Raw 1 Cup | 30 | 25% | 75% | 0% | 0 | 0 | 8 |
| Lettuce, Crisphead, Raw,Wedge 1 Wedge | 20 | 25% | 75% | 0% | 0 | 0 | 12 |
| Mushrooms, Raw 1 Cup | 20 | 25% | 75% | 0% | 0 | 0 | 3 |
| Okra Pods, Cooked 8 Pods | 25 | 25% | 75% | 0% | 0 | 0 | 4 |
| Snap Bean,Cnnd,Drnd,Green,Salt1 Cup | 25 | 25% | 75% | 0% | 0 | 0 | 339 |
| Snap Bean,Cnnd,Drnd,Grn,Nosalt1 Cup | 25 | 25% | 75% | 0% | 0 | 0 | 3 |
| Snap Bean,Cnnd,Drnd,Yllw, Salt1 Cup | 25 | 25% | 75% | 0% | 0 | 0 | 339 |
| Snap Bean,Cnnd,Drnd,Yllw,Nosal1 Cup | 25 | 25% | 75% | 0% | 0 | 0 | 3 |
| Turnip Greens, Cooked From Raw1 Cup | 30 | 25% | 75% | 0% | 0.1 | 0 | 42 |
| Enchilada 1 Enchld | 235 | 25% | 30% | 45% | 7.7 | 19 | 1332 |
| Pork, Link, Cooked 1 Link | 50 | 25% | 0% | 75% | 1.4 | 11 | 168 |
| Chedddar Cheese, Shredded 1 Cup | 455 | 25% | 1% | 74% | 23.8 | 119 | 701 |
| Blackeye Peas,Immtr,Frzn,Cked 1 Cup | 225 | 25% | 71% | 4% | 0.3 | 0 | 9 |
| Chicken And Noodles, Home Recp1 Cup | 365 | 25% | 29% | 46% | 5.1 | 103 | 600 |
| Beef Roast, Rib, Lean + Fat 3 Oz | 315 | 25% | 0% | 75% | 10.8 | 72 | 54 |
| Pasterzd Proces Chese Spred,Am1 Oz | 80 | 24% | 10% | 66% | 3.8 | 16 | 381 |
| Lima Beans,Baby, Frzn,Cked,Drn1 Cup | 190 | 24% | 71% | 5% | 0.1 | 0 | 52 |
| Bamboo Shoots, Canned, Drained1 Cup | 25 | 24% | 48% | 27% | 0.1 | 0 | 9 |
| Beef Noodle Soup, Canned 1 Cup | 85 | 24% | 43% | 33% | 1.1 | 5 | 952 |
| Blue Cheese 1 Oz | 100 | 24% | 4% | 72% | 5.3 | 21 | 396 |
| Lima Beans, Dry, Cooked,Draned1 Cup | 260 | 24% | 73% | 3% | 0.2 | 0 | 4 |
| Refried Beans, Canned 1 Cup | 295 | 24% | 67% | 9% | 0.4 | 0 | 1228 |
| Salami, Cooked Type 2 Slices | 145 | 24% | 3% | 73% | 4.6 | 37 | 607 |
| Miso 1 Cup | 470 | 24% | 53% | 24% | 1.8 | 0 | 8142 |
| Bouillon, Dehydrtd, Unprepared1 Pkt | 15 | 24% | 24% | 53% | 0.3 | 1 | 1019 |
| Oysters, Breaded, Fried 1 Oyster | 90 | 24% | 24% | 53% | 1.4 | 35 | 70 |
| Lamb, Rib, Roasted, Lean + Fat3 Oz | 315 | 24% | 0% | 76% | 12.1 | 77 | 60 |
| Chicken A La King, Home Recipe1 Cup | 470 | 23% | 10% | 66% | 12.9 | 221 | 760 |
| Yogurt, W/ Whole Milk 8 Oz | 140 | 23% | 32% | 45% | 4.8 | 29 | 105 |
| Salami, Dry Type 2 Slices | 85 | 23% | 5% | 72% | 2.4 | 16 | 372 |
| Chicken Noodle Soup, Canned 1 Cup | 75 | 23% | 51% | 26% | 0.7 | 7 | 1106 |
| Cheddar Cheese 1 Cu In | 70 | 23% | 0% | 77% | 3.6 | 18 | 105 |
| Pasterzd Proces Cheese,Americn1 Oz | 105 | 23% | 0% | 77% | 5.6 | 27 | 406 |
| Pork, Cured, Bacon, Regul,Cked3 Slice | 110 | 23% | 0% | 77% | 3.3 | 16 | 303 |
| Hamburger, 4Oz Patty 1 Sandwh | 445 | 23% | 34% | 43% | 7.1 | 71 | 763 |
| Pinto Beans,Dry,Cooked,Drained1 Cup | 265 | 23% | 74% | 3% | 0.1 | 0 | 3 |
| Mushrooms, Cooked, Drained 1 Cup | 40 | 23% | 60% | 17% | 0.1 | 0 | 3 |
| Lima Beans,Thick Seed,Frzn,Ckd1 Cup | 170 | 23% | 72% | 5% | 0.1 | 0 | 90 |
| Spaghetti,Meatballs,Tomsa,Hmrp1 Cup | 330 | 22% | 46% | 32% | 3.9 | 89 | 1009 |
| Special K Cereal 1 Oz | 110 | 22% | 78% | 0% | 0 | 0 | 265 |
| Chili Con Carne W/ Beans, Cnnd1 Cup | 340 | 22% | 36% | 42% | 5.8 | 28 | 1354 |
| Chickpeas, Cooked, Drained 1 Cup | 270 | 22% | 65% | 13% | 0.4 | 0 | 11 |
| Milk, Whole, 3.3% Fat 1 Cup | 150 | 22% | 30% | 49% | 5.1 | 33 | 120 |
| Feta Cheese 1 Oz | 75 | 22% | 5% | 73% | 4.2 | 25 | 316 |
| Clam Chowder, New Eng, W/ Milk1 Cup | 165 | 22% | 41% | 38% | 3 | 22 | 992 |
| Cheeseburger, 4Oz Patty 1 Sandwh | 525 | 21% | 29% | 50% | 15.1 | 104 | 1224 |
| Kohlrabi, Cooked, Drained 1 Cup | 50 | 21% | 79% | 0% | 0 | 0 | 35 |
| Vegetables, Mixed, Canned 1 Cup | 75 | 21% | 79% | 0% | 0.1 | 0 | 243 |
| Pea, Green, Soup, Canned 1 Cup | 165 | 21% | 63% | 16% | 1.4 | 0 | 988 |
| Eggs, Raw, Yolk 1 Yolk | 60 | 21% | 0% | 79% | 1.6 | 213 | 7 |
| Brussels Sprouts, Raw, Cooked 1 Cup | 60 | 21% | 68% | 12% | 0.2 | 0 | 33 |
| Beans,Dry,Canned,W/Frankfurter1 Cup | 365 | 21% | 35% | 44% | 7.4 | 30 | 1374 |
| Cheese Sauce W/ Milk, Frm Mix 1 Cup | 305 | 21% | 30% | 50% | 9.3 | 53 | 1565 |
| Chicken Frankfurter 1 Frank | 115 | 21% | 10% | 69% | 2.5 | 45 | 616 |
| Pizza, Cheese 1 Slice | 290 | 20% | 53% | 27% | 4.1 | 56 | 699 |
| Spinach Souffle 1 Cup | 220 | 20% | 6% | 74% | 7.1 | 184 | 763 |
| Eng Muffin, Egg, Cheese, Bacon1 Sandwh | 360 | 20% | 35% | 45% | 8 | 213 | 832 |
| Beans,Dry,Canned,W/Pork+Tomsce1 Cup | 310 | 20% | 60% | 20% | 2.4 | 10 | 1181 |
| Evaporated Milk, Whole, Canned1 Cup | 340 | 20% | 29% | 50% | 11.6 | 74 | 267 |
| Artichokes, Globe, Cooked, Drn1 Artchk | 55 | 20% | 80% | 0% | 0 | 0 | 79 |
| Cabbage, Common, Raw 1 Cup | 15 | 20% | 80% | 0% | 0 | 0 | 13 |
| Cabbage, Red, Raw 1 Cup | 20 | 20% | 80% | 0% | 0 | 0 | 8 |
